Usage Statistics for www.walthamstowmemories.net

Summary Period: March 2015
Generated 01-Apr-2015 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 654525
Total Files 590944
Total Pages 67092
Total Visits 24144
Total KBytes 45344490
Total Unique Sites 22634
Total Unique URLs 4394
Total Unique Referrers 6529
Total Unique User Agents 3437
. Avg Max
Hits per Hour 879 3921
Hits per Day 21113 28592
Files per Day 19062 26110
Pages per Day 2164 2889
Sites per Day 730 1148
Visits per Day 778 898
KBytes per Day 1462725 1955132
Hits by Response Code
Code 200 - OK 90.29% 590944
Code 206 - Partial Content 0.89% 5828
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 6.41% 41965
Code 400 - Bad Request 0.00% 5
Code 404 - Not Found 2.41% 15766
Code 405 - Method Not Allowed 0.00% 11
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 19748 3.02% 17729 3.00% 1964 2.93% 747 3.09% 1006 4.44% 1343281 2.96%
2 24151 3.69% 22132 3.75% 2466 3.68% 898 3.72% 1119 4.94% 1955132 4.31%
3 18560 2.84% 16914 2.86% 2492 3.71% 844 3.50% 1003 4.43% 1325098 2.92%
4 18296 2.80% 16541 2.80% 1844 2.75% 737 3.05% 997 4.40% 1342891 2.96%
5 23916 3.65% 21900 3.71% 2193 3.27% 807 3.34% 1034 4.57% 1613965 3.56%
6 16681 2.55% 15200 2.57% 2445 3.64% 734 3.04% 967 4.27% 1149331 2.53%
7 23014 3.52% 20740 3.51% 1901 2.83% 684 2.83% 903 3.99% 1577091 3.48%
8 22833 3.49% 20949 3.55% 2251 3.36% 802 3.32% 1041 4.60% 1540277 3.40%
9 22589 3.45% 20759 3.51% 2314 3.45% 817 3.38% 1058 4.67% 1593780 3.51%
10 15970 2.44% 14341 2.43% 2341 3.49% 892 3.69% 1045 4.62% 1137585 2.51%
11 16673 2.55% 15158 2.57% 2114 3.15% 833 3.45% 1007 4.45% 1112859 2.45%
12 18674 2.85% 17170 2.91% 2438 3.63% 724 3.00% 947 4.18% 1231578 2.72%
13 18654 2.85% 17077 2.89% 2051 3.06% 819 3.39% 986 4.36% 1278654 2.82%
14 20160 3.08% 17971 3.04% 2679 3.99% 832 3.45% 1022 4.52% 1295606 2.86%
15 20451 3.12% 18553 3.14% 2020 3.01% 849 3.52% 1148 5.07% 1409975 3.11%
16 23971 3.66% 22006 3.72% 2707 4.03% 802 3.32% 1006 4.44% 1605469 3.54%
17 22276 3.40% 20264 3.43% 2889 4.31% 789 3.27% 996 4.40% 1395131 3.08%
18 22170 3.39% 19923 3.37% 2080 3.10% 811 3.36% 1079 4.77% 1377882 3.04%
19 28592 4.37% 26110 4.42% 2702 4.03% 827 3.43% 1021 4.51% 1929061 4.25%
20 21833 3.34% 19254 3.26% 2071 3.09% 828 3.43% 990 4.37% 1490094 3.29%
21 23772 3.63% 21645 3.66% 1691 2.52% 764 3.16% 899 3.97% 1682380 3.71%
22 25228 3.85% 22546 3.82% 2540 3.79% 720 2.98% 961 4.25% 1723788 3.80%
23 20253 3.09% 17637 2.98% 1782 2.66% 798 3.31% 948 4.19% 1504111 3.32%
24 18293 2.79% 15640 2.65% 1909 2.85% 758 3.14% 955 4.22% 1358027 2.99%
25 19575 2.99% 17051 2.89% 2280 3.40% 844 3.50% 1036 4.58% 1424890 3.14%
26 21620 3.30% 19972 3.38% 2311 3.44% 789 3.27% 970 4.29% 1504804 3.32%
27 19380 2.96% 17523 2.97% 1798 2.68% 788 3.26% 937 4.14% 1314473 2.90%
28 22458 3.43% 20558 3.48% 1583 2.36% 697 2.89% 957 4.23% 1535746 3.39%
29 22363 3.42% 20167 3.41% 1898 2.83% 628 2.60% 996 4.40% 1579726 3.48%
30 22332 3.41% 19813 3.35% 1491 2.22% 699 2.90% 1036 4.58% 1625754 3.59%
31 20039 3.06% 17701 3.00% 1847 2.75% 677 2.80% 926 4.09% 1386053 3.06%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 637 19757 3.02% 581 18041 3.05% 78 2424 3.61% 45003 1395094 3.08%
1 369 11439 1.75% 327 10164 1.72% 61 1916 2.86% 30428 943266 2.08%
2 324 10069 1.54% 296 9202 1.56% 114 3560 5.31% 25194 781007 1.72%
3 271 8413 1.29% 245 7606 1.29% 90 2803 4.18% 20612 638958 1.41%
4 256 7945 1.21% 225 6977 1.18% 62 1935 2.88% 21599 669554 1.48%
5 241 7479 1.14% 186 5780 0.98% 81 2532 3.77% 19983 619471 1.37%
6 360 11164 1.71% 301 9356 1.58% 92 2881 4.29% 24018 744544 1.64%
7 549 17027 2.60% 496 15400 2.61% 66 2069 3.08% 38753 1201353 2.65%
8 640 19851 3.03% 582 18065 3.06% 68 2125 3.17% 46609 1444869 3.19%
9 638 19788 3.02% 564 17513 2.96% 78 2429 3.62% 44900 1391894 3.07%
10 816 25315 3.87% 737 22876 3.87% 85 2658 3.96% 55184 1710697 3.77%
11 822 25510 3.90% 722 22384 3.79% 92 2880 4.29% 55704 1726830 3.81%
12 1043 32350 4.94% 933 28930 4.90% 96 3006 4.48% 72070 2234171 4.93%
13 972 30149 4.61% 882 27342 4.63% 78 2443 3.64% 68301 2117324 4.67%
14 1363 42268 6.46% 1257 38978 6.60% 87 2713 4.04% 91552 2838104 6.26%
15 1204 37334 5.70% 1085 33645 5.69% 90 2804 4.18% 88190 2733880 6.03%
16 1137 35253 5.39% 1023 31732 5.37% 101 3137 4.68% 76270 2364362 5.21%
17 1256 38945 5.95% 1161 36003 6.09% 117 3636 5.42% 83451 2586977 5.71%
18 1334 41370 6.32% 1187 36810 6.23% 104 3247 4.84% 89352 2769900 6.11%
19 1521 47165 7.21% 1357 42095 7.12% 100 3129 4.66% 99686 3090255 6.82%
20 1511 46868 7.16% 1375 42638 7.22% 103 3204 4.78% 103329 3203191 7.06%
21 1643 50960 7.79% 1494 46326 7.84% 108 3367 5.02% 108377 3359691 7.41%
22 1305 40482 6.18% 1208 37478 6.34% 114 3553 5.30% 89695 2780552 6.13%
23 891 27624 4.22% 825 25603 4.33% 85 2641 3.94% 64469 1998546 4.41%

Top 30 of 4394 Total URLs
# Hits KBytes URL
1 11030 1.69% 33731 0.07% /
2 6230 0.95% 52776 0.12% /css/helper.css
3 5073 0.78% 100317 0.22% /graphics/WalthMem_logo.jpg
4 5042 0.77% 34353 0.08% /menufiles/mbcsmbrq48.css
5 5000 0.76% 62532 0.14% /menufiles/mbjsmbrq48.js
6 4864 0.74% 438 0.00% /menufiles/ebab_mbrq48_d.png
7 4859 0.74% 491 0.00% /menufiles/ebab_mbrq48_c.png
8 4837 0.74% 6882 0.02% /graphics/ToTopIcon.jpg
9 3841 0.59% 20863 0.05% /graphics/pub_rep.jpg
10 3834 0.59% 21838 0.05% /graphics/pri_rep.jpg
11 3770 0.58% 10423 0.02% /css/btnfiles/mbcsmbe56u.css
12 3234 0.49% 1095575 2.42% /html/Postbags/postbag15.html
13 3090 0.47% 21500 0.05% /reports/
14 2844 0.43% 61131 0.13% /images/sitegraphics/favicon.ico
15 2503 0.38% 2147307 4.74% /html/Postbags/postbag14.html
16 2370 0.36% 256870 0.57% /reports/usage_201503.html
17 2250 0.34% 95536 0.21% /home.html
18 2191 0.33% 87600 0.19% /images/Colin Doman/tn_2-Granada-1952-Web.jpg
19 2190 0.33% 80740 0.18% /images/Colin Doman/tn_1-Granada-1952-Guard-web.jpg
20 2189 0.33% 107894 0.24% /images/AlanGallant/tn_Woodside-School-web.jpg
21 2186 0.33% 83373 0.18% /images/Colin Doman/tn_6-Eton-Manor-Junior-web.jpg
22 2184 0.33% 60923 0.13% /images/Colin Doman/tn_3-Granada-1952-Web.jpg
23 2183 0.33% 105803 0.23% /images/Colin Doman/tn_4-George-Monoux-Web.jpg
24 2183 0.33% 84512 0.19% /images/Colin Doman/tn_5-Monoux-Cricket-web.jpg
25 2172 0.33% 8677 0.02% /images/McPherson/tn_mcpherson-child-web.jpg
26 2124 0.32% 206 0.00% /menufiles/ebab_mbrq48_d2.png
27 2092 0.32% 966521 2.13% /html/Postbags/postbag12.html
28 2081 0.32% 8853 0.02% /graphics/FirmaDaniel.jpg
29 2043 0.31% 543653 1.20% /images/Bayliss/Bayliss-MarloweRd3.png
30 2043 0.31% 77286 0.17% /images/Colin Doman/tn_Doman-Greenleaf Juniors.jpg

Top 10 of 4394 Total URLs By KBytes
# Hits KBytes URL
1 2503 0.38% 2147307 4.74% /html/Postbags/postbag14.html
2 3234 0.49% 1095575 2.42% /html/Postbags/postbag15.html
3 2092 0.32% 966521 2.13% /html/Postbags/postbag12.html
4 1548 0.24% 644242 1.42% /html/Postbags/postbag13.html
5 500 0.08% 554141 1.22% /images/Stephenson/Walthamstow Football 1959-60.jpg
6 2043 0.31% 543653 1.20% /images/Bayliss/Bayliss-MarloweRd3.png
7 665 0.10% 478285 1.05% /images/Stephenson/Maynard Road Primary School 1955.jpg
8 384 0.06% 476792 1.05% /pdfs/Bill Bayliss - Walthamstow Stadium.pdf
9 228 0.03% 428108 0.94% /WM-GALLERIES-ONLINE/gallery/08-It-couldn-t-be-true.mp3
10 473 0.07% 405816 0.89% /images/Stephenson/Maynard Road Primary School 1955 (2).jpg

Top 10 of 431 Total Entry Pages
# Hits Visits URL
1 2092 0.32% 1887 8.19% /html/Postbags/postbag12.html
2 2503 0.38% 1708 7.41% /html/Postbags/postbag14.html
3 2250 0.34% 1680 7.29% /home.html
4 11030 1.69% 1607 6.97% /
5 3234 0.49% 1573 6.83% /html/Postbags/postbag15.html
6 3090 0.47% 1535 6.66% /reports/
7 1548 0.24% 1256 5.45% /html/Postbags/postbag13.html
8 1551 0.24% 675 2.93% /reports/usage_201406.html
9 721 0.11% 643 2.79% /html/news1.html
10 2370 0.36% 574 2.49% /reports/usage_201503.html

Top 10 of 440 Total Exit Pages
# Hits Visits URL
1 2092 0.32% 1816 7.92% /html/Postbags/postbag12.html
2 3090 0.47% 1542 6.72% /reports/
3 11030 1.69% 1539 6.71% /
4 2014 0.31% 1459 6.36% /images/CerylJaques/1940-civilian-deaths-John-
5 3234 0.49% 1218 5.31% /html/Postbags/postbag15.html
6 2503 0.38% 1134 4.94% /html/Postbags/postbag14.html
7 1548 0.24% 1044 4.55% /html/Postbags/postbag13.html
8 1551 0.24% 674 2.94% /reports/usage_201406.html
9 721 0.11% 584 2.55% /html/news1.html
10 2370 0.36% 566 2.47% /reports/usage_201503.html

Top 30 of 22634 Total Sites
# Hits Files KBytes Visits Hostname
1 5044 0.77% 4869 0.82% 263134 0.58% 58 0.24% 5.65.227.124
2 4930 0.75% 719 0.12% 205412 0.45% 403 1.67% 68.180.228.95
3 3899 0.60% 3899 0.66% 12021 0.03% 75 0.31% 46.38.62.175
4 3748 0.57% 2599 0.44% 181009 0.40% 129 0.53% 81.108.30.176
5 3683 0.56% 2679 0.45% 166754 0.37% 27 0.11% 86.21.165.107
6 3130 0.48% 3011 0.51% 186445 0.41% 18 0.07% 70.78.192.36
7 3074 0.47% 2637 0.45% 142016 0.31% 59 0.24% 81.130.202.124
8 3073 0.47% 2004 0.34% 178832 0.39% 122 0.51% 86.28.151.51
9 3034 0.46% 2880 0.49% 220945 0.49% 19 0.08% 2.103.14.99
10 2374 0.36% 1720 0.29% 106518 0.23% 54 0.22% 81.108.28.137
11 2361 0.36% 2311 0.39% 113663 0.25% 29 0.12% 82.4.70.143
12 2299 0.35% 2237 0.38% 108395 0.24% 36 0.15% 86.137.184.202
13 2223 0.34% 1397 0.24% 81037 0.18% 26 0.11% 212.56.98.205
14 2077 0.32% 1656 0.28% 97162 0.21% 37 0.15% 81.147.166.124
15 2036 0.31% 1770 0.30% 101240 0.22% 26 0.11% 86.134.203.129
16 1989 0.30% 796 0.13% 70829 0.16% 30 0.12% 184.64.88.123
17 1931 0.30% 1895 0.32% 92555 0.20% 34 0.14% 92.234.58.58
18 1920 0.29% 1866 0.32% 103693 0.23% 15 0.06% 213.123.12.38
19 1918 0.29% 1807 0.31% 90884 0.20% 16 0.07% 86.143.238.58
20 1909 0.29% 1862 0.32% 101674 0.22% 16 0.07% 86.135.145.240
21 1906 0.29% 1844 0.31% 102074 0.23% 32 0.13% 92.232.216.51
22 1818 0.28% 1663 0.28% 103148 0.23% 17 0.07% 86.161.143.246
23 1809 0.28% 1749 0.30% 82685 0.18% 26 0.11% 82.39.136.137
24 1757 0.27% 1500 0.25% 74372 0.16% 42 0.17% 81.107.107.183
25 1757 0.27% 1331 0.23% 74525 0.16% 36 0.15% 87.16.201.172
26 1754 0.27% 1606 0.27% 110610 0.24% 15 0.06% 86.161.142.1
27 1751 0.27% 1709 0.29% 130343 0.29% 4 0.02% 109.151.48.15
28 1737 0.27% 1713 0.29% 123838 0.27% 4 0.02% 95.149.33.28
29 1726 0.26% 797 0.13% 78200 0.17% 54 0.22% 151.226.149.61
30 1627 0.25% 1548 0.26% 93817 0.21% 32 0.13% 99.242.105.174

Top 10 of 22634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5044 0.77% 4869 0.82% 263134 0.58% 58 0.24% 5.65.227.124
2 3034 0.46% 2880 0.49% 220945 0.49% 19 0.08% 2.103.14.99
3 1324 0.20% 1282 0.22% 218706 0.48% 105 0.43% 157.55.39.77
4 4930 0.75% 719 0.12% 205412 0.45% 403 1.67% 68.180.228.95
5 3130 0.48% 3011 0.51% 186445 0.41% 18 0.07% 70.78.192.36
6 3748 0.57% 2599 0.44% 181009 0.40% 129 0.53% 81.108.30.176
7 3073 0.47% 2004 0.34% 178832 0.39% 122 0.51% 86.28.151.51
8 3683 0.56% 2679 0.45% 166754 0.37% 27 0.11% 86.21.165.107
9 1423 0.22% 1423 0.24% 156324 0.34% 285 1.18% 91.207.6.2
10 498 0.08% 459 0.08% 144223 0.32% 232 0.96% 144.76.155.8

Top 30 of 6529 Total Referrers
# Hits Referrer
1 135547 20.71% http://www.walthamstowmemories.net/html/Postbags/postbag15.html
2 81189 12.40% http://www.walthamstowmemories.net/html/Postbags/postbag14.html
3 74902 11.44% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/photo-gallery.html
4 61803 9.44% - (Direct Request)
5 33623 5.14% http://www.walthamstowmemories.net/html/Postbags/postbag12.html
6 30105 4.60% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/reg-king-s-gallery.html
7 20139 3.08% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/home.html
8 19998 3.06% http://www.walthamstowmemories.net/html/Postbags/postbag10.html
9 19991 3.05% http://www.walthamstowmemories.net/html/Postbags/postbag13.html
10 14313 2.19% http://www.walthamstowmemories.net/home.html
11 14018 2.14% http://www.walthamstowmemories.net/html/Postbags/postbag11.html
12 12564 1.92% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/roads---views.html
13 11778 1.80% https://www.google.co.uk/
14 9155 1.40% http://www.walthamstowmemories.net/gallery/Site_2/Photos.html
15 7734 1.18% http://www.walthamstowmemories.net/
16 5641 0.86% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/schools.html
17 4040 0.62% http://subw.ru/
18 3997 0.61% http://2uha.net/
19 3997 0.61% http://www.google.co.uk/
20 3796 0.58% http://www.walthamstowmemories.net/menufiles/mbcsmbrq48.css
21 3659 0.56% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/various-1.html
22 3331 0.51% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/people.html
23 3172 0.48% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/the-shead-family.html
24 2694 0.41% http://www.walthamstowmemories.net/html/personalstories.html
25 2453 0.37% http://www.walthamstowmemories.net/html/Schools/Morris_School.html
26 2405 0.37% http://www.walthamstowmemories.net/html/schooldays.html
27 2043 0.31% http://www.walthamstowmemories.net/html/walthamatwar.html
28 2038 0.31% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/pubs.html
29 1918 0.29% http://www.walthamstowmemories.net/html/Schools/Warwick_School.html
30 1842 0.28% http://www.walthamstowmemories.net/html/weblinks.html

Top 20 of 456 Total Search Strings
# Hits Search String
1 70 11.53% walthamstow memories
2 14 2.31% walthamstow memories 2015
3 13 2.14% walthamstow in the past
4 13 2.14% walthamstow memories postbag
5 5 0.82% walthamstow times
6 3 0.49% mcentee school
7 3 0.49% site:www.walthamstowmemories.net yvonne baker
8 3 0.49% walthamsto memories
9 3 0.49% walthamstow memories postbag 2014
10 2 0.33% bill bayliss walthamstow memories
11 2 0.33% boundary road walthamstow photo archive
12 2 0.33% cabinet industries walthamstow e17 1972
13 2 0.33% chapel end secondary modern school walthamstow
14 2 0.33% chapel end senior school in the 1950s
15 2 0.33% cyril abley
16 2 0.33% evacuees from selwyn avenue e4
17 2 0.33% famous people born in walthamstow
18 2 0.33% george tomlinson primary school leytonstone 1970s
19 2 0.33% hackney spectator 1911 to 1920 editor
20 2 0.33% hammond and champness walthamstow

Top 15 of 3437 Total User Agents
# Hits User Agent
1 51605 7.88% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 26891 4.11% Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4
3 22422 3.43% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1
4 20758 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 15416 2.36% Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/36.0
6 14995 2.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 14392 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
8 14279 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 14118 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
10 11629 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 9350 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
12 8674 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 8304 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 8151 1.25% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
15 7606 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 654525 100.00% 596772 100.99% 45344490 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20