Usage Statistics for www.walthamstowmemories.net

Summary Period: September 2015
Generated 01-Oct-2015 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 463184
Total Files 427366
Total Pages 43465
Total Visits 18239
Total KBytes 32279035
Total Unique Sites 20459
Total Unique URLs 4635
Total Unique Referrers 4610
Total Unique User Agents 3355
. Avg Max
Hits per Hour 643 2726
Hits per Day 15439 20847
Files per Day 14245 19320
Pages per Day 1448 2292
Sites per Day 681 1048
Visits per Day 607 692
KBytes per Day 1075968 1422642
Hits by Response Code
Code 200 - OK 92.27% 427366
Code 206 - Partial Content 0.46% 2122
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 5.32% 24637
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.95% 9047
Code 405 - Method Not Allowed 0.00% 1
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 14199 3.07% 12276 2.87% 1516 3.49% 617 3.38% 844 4.13% 955253 2.96%
2 13914 3.00% 12521 2.93% 1635 3.76% 653 3.58% 821 4.01% 949483 2.94%
3 14909 3.22% 13491 3.16% 1401 3.22% 604 3.31% 858 4.19% 1093688 3.39%
4 13848 2.99% 12638 2.96% 1450 3.34% 611 3.35% 901 4.40% 1002929 3.11%
5 16194 3.50% 14866 3.48% 1533 3.53% 648 3.55% 822 4.02% 1098391 3.40%
6 14417 3.11% 13144 3.08% 1703 3.92% 629 3.45% 1005 4.91% 1020303 3.16%
7 20847 4.50% 19320 4.52% 1509 3.47% 692 3.79% 987 4.82% 1363449 4.22%
8 19699 4.25% 18107 4.24% 1454 3.35% 553 3.03% 893 4.36% 1422642 4.41%
9 16413 3.54% 15064 3.52% 1579 3.63% 587 3.22% 1033 5.05% 1111744 3.44%
10 13764 2.97% 12820 3.00% 1126 2.59% 532 2.92% 864 4.22% 1103385 3.42%
11 15617 3.37% 14629 3.42% 1208 2.78% 589 3.23% 838 4.10% 1102910 3.42%
12 16311 3.52% 15329 3.59% 1537 3.54% 635 3.48% 962 4.70% 1116550 3.46%
13 19732 4.26% 18467 4.32% 1393 3.20% 608 3.33% 1048 5.12% 1367515 4.24%
14 16725 3.61% 15627 3.66% 1531 3.52% 544 2.98% 926 4.53% 1168615 3.62%
15 17753 3.83% 16615 3.89% 1373 3.16% 572 3.14% 997 4.87% 1228008 3.80%
16 19624 4.24% 17781 4.16% 1579 3.63% 581 3.19% 937 4.58% 1359837 4.21%
17 14532 3.14% 12873 3.01% 2292 5.27% 677 3.71% 959 4.69% 1014822 3.14%
18 12122 2.62% 11087 2.59% 1197 2.75% 594 3.26% 876 4.28% 848346 2.63%
19 18498 3.99% 17408 4.07% 2082 4.79% 660 3.62% 902 4.41% 1239942 3.84%
20 15257 3.29% 14333 3.35% 1472 3.39% 598 3.28% 927 4.53% 1013622 3.14%
21 15127 3.27% 14045 3.29% 1436 3.30% 637 3.49% 939 4.59% 1043084 3.23%
22 17157 3.70% 16202 3.79% 1336 3.07% 656 3.60% 915 4.47% 1130078 3.50%
23 10722 2.31% 9962 2.33% 1294 2.98% 651 3.57% 925 4.52% 784184 2.43%
24 13954 3.01% 13223 3.09% 1364 3.14% 690 3.78% 982 4.80% 1008014 3.12%
25 14017 3.03% 13014 3.05% 1312 3.02% 691 3.79% 893 4.36% 1071982 3.32%
26 12327 2.66% 11258 2.63% 1390 3.20% 524 2.87% 754 3.69% 842100 2.61%
27 15594 3.37% 14273 3.34% 1300 2.99% 538 2.95% 864 4.22% 1034519 3.20%
28 14571 3.15% 13691 3.20% 1231 2.83% 617 3.38% 941 4.60% 989650 3.07%
29 14187 3.06% 13177 3.08% 1240 2.85% 567 3.11% 1011 4.94% 1000415 3.10%
30 11153 2.41% 10125 2.37% 992 2.28% 529 2.90% 859 4.20% 793577 2.46%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14124 3.05% 435 13053 3.05% 50 1513 3.48% 33161 994831 3.08%
1 284 8524 1.84% 256 7703 1.80% 47 1431 3.29% 26746 802390 2.49%
2 284 8535 1.84% 258 7743 1.81% 50 1511 3.48% 23601 708034 2.19%
3 185 5558 1.20% 164 4932 1.15% 43 1309 3.01% 21064 631926 1.96%
4 167 5034 1.09% 150 4505 1.05% 41 1256 2.89% 15218 456541 1.41%
5 244 7327 1.58% 220 6605 1.55% 42 1272 2.93% 18985 569545 1.76%
6 223 6711 1.45% 193 5804 1.36% 42 1284 2.95% 17273 518195 1.61%
7 386 11588 2.50% 334 10024 2.35% 51 1540 3.54% 26226 786776 2.44%
8 500 15017 3.24% 457 13728 3.21% 49 1489 3.43% 36979 1109377 3.44%
9 486 14604 3.15% 437 13116 3.07% 56 1692 3.89% 35959 1078773 3.34%
10 591 17757 3.83% 528 15853 3.71% 68 2058 4.73% 38761 1162839 3.60%
11 640 19218 4.15% 592 17765 4.16% 68 2056 4.73% 43383 1301490 4.03%
12 663 19918 4.30% 604 18138 4.24% 59 1773 4.08% 45096 1352890 4.19%
13 814 24427 5.27% 752 22589 5.29% 74 2237 5.15% 55404 1662116 5.15%
14 1002 30072 6.49% 937 28120 6.58% 85 2554 5.88% 67174 2015229 6.24%
15 772 23171 5.00% 715 21479 5.03% 72 2161 4.97% 52264 1567919 4.86%
16 997 29926 6.46% 936 28089 6.57% 86 2607 6.00% 65908 1977254 6.13%
17 805 24154 5.21% 743 22295 5.22% 64 1925 4.43% 52967 1589014 4.92%
18 914 27422 5.92% 836 25083 5.87% 70 2128 4.90% 61102 1833057 5.68%
19 1099 32989 7.12% 1027 30836 7.22% 67 2019 4.65% 74841 2245228 6.96%
20 1033 30993 6.69% 965 28953 6.77% 66 2009 4.62% 70077 2102303 6.51%
21 1089 32680 7.06% 1024 30742 7.19% 67 2031 4.67% 73729 2211874 6.85%
22 1078 32345 6.98% 1016 30492 7.13% 62 1863 4.29% 72651 2179525 6.75%
23 703 21090 4.55% 657 19719 4.61% 58 1747 4.02% 47397 1421910 4.41%

Top 30 of 4635 Total URLs
# Hits KBytes URL
1 4521 0.98% 70481 0.22% /css/helper.css
2 4070 0.88% 27568 0.09% /menufiles/mbcsmbrq48.css
3 4051 0.87% 78756 0.24% /graphics/WalthMem_logo.jpg
4 3913 0.84% 48266 0.15% /menufiles/mbjsmbrq48.js
5 3903 0.84% 5654 0.02% /graphics/ToTopIcon.jpg
6 3889 0.84% 346 0.00% /menufiles/ebab_mbrq48_d.png
7 3872 0.84% 388 0.00% /menufiles/ebab_mbrq48_c.png
8 3518 0.76% 3703 0.01% /graphics/emailto-16-white.ico
9 3507 0.76% 34869 0.11% /reports/
10 2907 0.63% 8536 0.03% /css/btnfiles/mbcsmbe56u.css
11 2793 0.60% 3582 0.01% /graphics/pdf-16.ico
12 2602 0.56% 27820 0.09% /graphics/ChooseMonthBlue.gif
13 2499 0.54% 317199 0.98% /html/Postbags/postbag15.html
14 2257 0.49% 48860 0.15% /images/sitegraphics/favicon.ico
15 2097 0.45% 6335 0.02% /
16 1867 0.40% 90812 0.28% /home.html
17 1808 0.39% 35927 0.11% /graphics/DJQuinn.ico
18 1776 0.38% 19893 0.06% /graphics/QuickLinkToBlue.gif
19 1756 0.38% 66193 0.21% /images/CliveLee/tn_CliveLee-McGuffie1959.jpg
20 1744 0.38% 123431 0.38% /images/Bayliss/Bayliss-StJohnAmb-1.jpg
21 1744 0.38% 100535 0.31% /images/CharlesFrith/C-Frith-HeesterFamily.jpg
22 1743 0.38% 94702 0.29% /images/Bayliss/Bayliss-StJohnAmb-2.jpg
23 1743 0.38% 57831 0.18% /images/CharlesFrith/C-Frith-George-Heester-Jr.jpg
24 1731 0.37% 96613 0.30% /images/JosieCooper/tn_J-Cooper-V-Day1945.jpg
25 1730 0.37% 82697 0.26% /images/tn_StJohnAmbulance.jpg
26 1709 0.37% 35150 0.11% /graphics/ServerChange.jpg
27 1627 0.35% 6595 0.02% /graphics/FirmaDaniel.jpg
28 1593 0.34% 111793 0.35% /images/SteveJohnson/tn_S-Johnson-DadsArmy.jpg
29 1591 0.34% 59575 0.18% /images/LindyPrice/tn_L-Price-McGuffie.jpg
30 1566 0.34% 95560 0.30% /images/LenHall/L-Hall-Letter-1952.jpg

Top 10 of 4635 Total URLs By KBytes
# Hits KBytes URL
1 1284 0.28% 1080307 3.35% /html/Postbags/postbag14.html
2 584 0.13% 636393 1.97% /images/Stephenson/Walthamstow Football 1959-60.jpg
3 1219 0.26% 512593 1.59% /html/Postbags/postbag13.html
4 426 0.09% 363965 1.13% /images/Stephenson/Maynard Road Primary School 1955 (2).jpg
5 477 0.10% 338334 1.05% /images/Stephenson/Maynard Road Primary School 1955.jpg
6 2499 0.54% 317199 0.98% /html/Postbags/postbag15.html
7 472 0.10% 272721 0.84% /images/Bayliss/BoundaryRd-1.png
8 632 0.14% 271150 0.84% /html/Postbags/postbag12.html
9 258 0.06% 253906 0.79% /pdfs/Bill Bayliss - Chingford Odeon.pdf
10 461 0.10% 252590 0.78% /images/Bayliss/BoundaryRd-2.png

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 3507 0.76% 1525 8.78% /reports/
2 2097 0.45% 1313 7.56% /
3 2499 0.54% 1277 7.35% /html/Postbags/postbag15.html
4 1867 0.40% 1234 7.11% /home.html
5 1219 0.26% 1032 5.94% /html/Postbags/postbag13.html
6 1284 0.28% 950 5.47% /html/Postbags/postbag14.html
7 632 0.14% 486 2.80% /html/Postbags/postbag12.html
8 625 0.13% 384 2.21% /html/Postbags/postbag10.html
9 447 0.10% 335 1.93% /html/Postbags/postbag11.html
10 575 0.12% 253 1.46% /html/schooldays.html

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 3507 0.76% 1516 9.53% /reports/
2 2097 0.45% 1121 7.05% /
3 1219 0.26% 775 4.87% /html/Postbags/postbag13.html
4 1867 0.40% 631 3.97% /home.html
5 1284 0.28% 569 3.58% /html/Postbags/postbag14.html
6 632 0.14% 445 2.80% /html/Postbags/postbag12.html
7 2499 0.54% 384 2.41% /html/Postbags/postbag15.html
8 625 0.13% 370 2.33% /html/Postbags/postbag10.html
9 447 0.10% 325 2.04% /html/Postbags/postbag11.html
10 287 0.06% 257 1.62% /html/Schools/StMary_School.html

Top 30 of 20459 Total Sites
# Hits Files KBytes Visits Hostname
1 5847 1.26% 714 0.17% 137825 0.43% 405 2.22% 68.180.228.33
2 1964 0.42% 1934 0.45% 91728 0.28% 32 0.18% 92.234.58.58
3 1867 0.40% 864 0.20% 43284 0.13% 19 0.10% 86.151.135.124
4 1737 0.38% 1691 0.40% 94804 0.29% 6 0.03% 86.138.130.12
5 1725 0.37% 1708 0.40% 105877 0.33% 3 0.02% 86.148.118.31
6 1681 0.36% 720 0.17% 36107 0.11% 17 0.09% 86.151.134.168
7 1670 0.36% 1546 0.36% 81974 0.25% 29 0.16% 213.123.12.125
8 1650 0.36% 1613 0.38% 83949 0.26% 38 0.21% 174.0.181.193
9 1640 0.35% 1637 0.38% 92927 0.29% 1 0.01% 87.113.183.100
10 1585 0.34% 1521 0.36% 89395 0.28% 14 0.08% 110.147.160.19
11 1539 0.33% 1512 0.35% 70150 0.22% 28 0.15% 88.97.5.165
12 1493 0.32% 1481 0.35% 87844 0.27% 9 0.05% 109.153.192.154
13 1459 0.31% 1421 0.33% 96177 0.30% 2 0.01% 86.184.5.109
14 1420 0.31% 1413 0.33% 93123 0.29% 2 0.01% 5.65.159.21
15 1394 0.30% 75 0.02% 4091 0.01% 37 0.20% 151.224.64.239
16 1382 0.30% 1330 0.31% 80370 0.25% 6 0.03% 86.18.119.47
17 1381 0.30% 1353 0.32% 66461 0.21% 26 0.14% 86.159.232.62
18 1345 0.29% 1219 0.29% 73854 0.23% 9 0.05% 147.69.167.208
19 1340 0.29% 1187 0.28% 55472 0.17% 29 0.16% 81.130.202.124
20 1336 0.29% 1277 0.30% 90209 0.28% 3 0.02% 86.169.98.177
21 1320 0.28% 1303 0.30% 73121 0.23% 10 0.05% 86.156.18.160
22 1305 0.28% 1288 0.30% 71646 0.22% 16 0.09% 86.11.69.210
23 1257 0.27% 1256 0.29% 82621 0.26% 2 0.01% 86.146.154.24
24 1201 0.26% 771 0.18% 35295 0.11% 2 0.01% 90.5.192.164
25 1155 0.25% 1029 0.24% 56403 0.17% 39 0.21% 99.242.139.128
26 1120 0.24% 1112 0.26% 72377 0.22% 3 0.02% 62.172.143.2
27 1120 0.24% 969 0.23% 47953 0.15% 67 0.37% 70.49.105.6
28 1119 0.24% 978 0.23% 48659 0.15% 22 0.12% 90.211.139.216
29 1111 0.24% 1060 0.25% 51514 0.16% 24 0.13% 86.154.83.124
30 1091 0.24% 1089 0.25% 65916 0.20% 4 0.02% 86.138.128.46

Top 10 of 20459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5847 1.26% 714 0.17% 137825 0.43% 405 2.22% 68.180.228.33
2 501 0.11% 494 0.12% 121206 0.38% 2 0.01% 133.130.63.178
3 690 0.15% 665 0.16% 107356 0.33% 55 0.30% 207.46.13.29
4 325 0.07% 320 0.07% 107065 0.33% 161 0.88% 5.9.17.118
5 1725 0.37% 1708 0.40% 105877 0.33% 3 0.02% 86.148.118.31
6 1459 0.31% 1421 0.33% 96177 0.30% 2 0.01% 86.184.5.109
7 1737 0.38% 1691 0.40% 94804 0.29% 6 0.03% 86.138.130.12
8 1420 0.31% 1413 0.33% 93123 0.29% 2 0.01% 5.65.159.21
9 1640 0.35% 1637 0.38% 92927 0.29% 1 0.01% 87.113.183.100
10 1964 0.42% 1934 0.45% 91728 0.28% 32 0.18% 92.234.58.58

Top 30 of 4610 Total Referrers
# Hits Referrer
1 59047 12.75% http://www.walthamstowmemories.net/html/Postbags/postbag15.html
2 58805 12.70% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/photo-gallery.html
3 57776 12.47% - (Direct Request)
4 50848 10.98% http://www.walthamstowmemories.net/html/Postbags/postbag14.html
5 28310 6.11% http://www.walthamstowmemories.net/html/Postbags/postbag12.html
6 20119 4.34% http://www.walthamstowmemories.net/html/Postbags/postbag15a.html
7 16393 3.54% http://www.walthamstowmemories.net/home.html
8 15401 3.33% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/home.html
9 14489 3.13% http://www.walthamstowmemories.net/html/Postbags/postbag13.html
10 13549 2.93% http://www.walthamstowmemories.net/html/Postbags/postbag10.html
11 13274 2.87% https://www.google.co.uk/
12 12939 2.79% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/reg-king-s-gallery.html
13 11382 2.46% http://www.walthamstowmemories.net/html/Postbags/postbag11.html
14 8599 1.86% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/roads---views.html
15 4584 0.99% http://www.walthamstowmemories.net/
16 4304 0.93% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/schools.html
17 4084 0.88% http://www.walthamstowmemories.net/gallery/Site_2/Photos.html
18 3355 0.72% http://www.walthamstowmemories.net/menufiles/mbcsmbrq48.css
19 3051 0.66% http://www.walthamstowmemories.net/css/helper.css
20 2902 0.63% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/young-brave-assn..html
21 1958 0.42% http://www.walthamstowmemories.net/html/personalstories.html
22 1831 0.40% http://www.walthamstowmemories.net/html/Schools/Morris_School.html
23 1651 0.36% http://www.walthamstowmemories.net/html/schooldays.html
24 1455 0.31% http://www.walthamstowmemories.net/html/walthamatwar.html
25 1453 0.31% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/people.html
26 1417 0.31% http://www.walthamstowmemories.net/html/Schools/Warwick_School.html
27 1341 0.29% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/churches.html
28 1242 0.27% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/pcss/home.css
29 1222 0.26% http://www.walthamstowmemories.net/html/weblinks.html
30 1180 0.25% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/various-1.html

Top 20 of 259 Total Search Strings
# Hits Search String
1 27 7.99% walthamstow memories
2 22 6.51% walthamstow memories 2015
3 8 2.37% site:www.walthamstowmemories.net mcentee high school
4 6 1.78% coat of arms for walthamstow e.27
5 3 0.89% green grogan email contact
6 3 0.89% lance ford warwick school
7 3 0.89% mcentee school walthamstow
8 3 0.89% photo of sandra elizabeth essec at mc. entee high school 1964
9 2 0.59% cooks ferry inn walthamstow
10 2 0.59% cyril burton chapel end secondary school e 17
11 2 0.59% http://www.walthamstowmemories.net/home.html
12 2 0.59% joseph barrett walthamstow school board
13 2 0.59% kents confectioner chingford hatch
14 2 0.59% names of people who went to greenleaf infants 1957
15 2 0.59% prefab's in oakland rise walthamstow
16 2 0.59% site:www.walthamstowmemories.net j
17 2 0.59% spherometre baird
18 2 0.59% waltamstow carnival and fete
19 2 0.59% walthamstow memories facebook
20 2 0.59% wanstead 1950 kids fishing photos

Top 15 of 3355 Total User Agents
# Hits User Agent
1 31292 6.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 23022 4.97% Mozilla/5.0 (iPad; CPU OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1
3 13263 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
4 13025 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
5 9032 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 8608 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
7 7915 1.71% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 7765 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Saf
9 7513 1.62% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
10 7358 1.59% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 5441 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 5371 1.16% Mozilla/5.0 (iPad; CPU OS 9_0 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A344 Safari/601.1
13 5089 1.10% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
14 4610 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
15 4554 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for September 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 463184 100.00% 429488 100.50% 32279035 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20