Usage Statistics for www.walthamstowmemories.net

Summary Period: July 2015
Generated 01-Aug-2015 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 451190
Total Files 418325
Total Pages 40603
Total Visits 20966
Total KBytes 32295514
Total Unique Sites 19881
Total Unique URLs 4482
Total Unique Referrers 5461
Total Unique User Agents 3084
. Avg Max
Hits per Hour 606 2890
Hits per Day 14554 23836
Files per Day 13494 22908
Pages per Day 1309 1728
Sites per Day 641 1079
Visits per Day 676 1027
KBytes per Day 1041791 1577604
Hits by Response Code
Code 200 - OK 92.72% 418325
Code 206 - Partial Content 0.54% 2428
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 3
Code 304 - Not Modified 4.69% 21156
Code 400 - Bad Request 0.02% 82
Code 404 - Not Found 2.04% 9188
Code 405 - Method Not Allowed 0.00% 2

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 13506 2.99% 12650 3.02% 1194 2.94% 691 3.30% 858 4.32% 1077283 3.34%
2 14645 3.25% 13651 3.26% 1259 3.10% 726 3.46% 902 4.54% 1136290 3.52%
3 10906 2.42% 9964 2.38% 1427 3.51% 668 3.19% 815 4.10% 820516 2.54%
4 11145 2.47% 10378 2.48% 1220 3.00% 653 3.11% 787 3.96% 873761 2.71%
5 16435 3.64% 15223 3.64% 1137 2.80% 574 2.74% 913 4.59% 1139525 3.53%
6 11212 2.48% 10230 2.45% 1137 2.80% 680 3.24% 855 4.30% 890461 2.76%
7 14235 3.15% 12733 3.04% 1284 3.16% 735 3.51% 1002 5.04% 1024761 3.17%
8 15390 3.41% 14235 3.40% 1706 4.20% 1027 4.90% 1046 5.26% 1063023 3.29%
9 9588 2.13% 8687 2.08% 1465 3.61% 833 3.97% 976 4.91% 685139 2.12%
10 10064 2.23% 9018 2.16% 1154 2.84% 757 3.61% 899 4.52% 739326 2.29%
11 12144 2.69% 11252 2.69% 1441 3.55% 776 3.70% 926 4.66% 879947 2.72%
12 14268 3.16% 13169 3.15% 1206 2.97% 759 3.62% 913 4.59% 945460 2.93%
13 23836 5.28% 22908 5.48% 1472 3.63% 856 4.08% 1079 5.43% 1577604 4.88%
14 16860 3.74% 15570 3.72% 1292 3.18% 665 3.17% 1026 5.16% 1160408 3.59%
15 16364 3.63% 15417 3.69% 1271 3.13% 738 3.52% 936 4.71% 1103728 3.42%
16 18103 4.01% 17343 4.15% 1264 3.11% 702 3.35% 877 4.41% 1259956 3.90%
17 14343 3.18% 13401 3.20% 1274 3.14% 543 2.59% 827 4.16% 1007065 3.12%
18 12223 2.71% 11378 2.72% 1409 3.47% 597 2.85% 740 3.72% 923696 2.86%
19 16261 3.60% 15108 3.61% 1141 2.81% 636 3.03% 857 4.31% 1184448 3.67%
20 13620 3.02% 12809 3.06% 1080 2.66% 635 3.03% 860 4.33% 999930 3.10%
21 13947 3.09% 13178 3.15% 800 1.97% 472 2.25% 860 4.33% 1015961 3.15%
22 13604 3.02% 12490 2.99% 1309 3.22% 625 2.98% 841 4.23% 959990 2.97%
23 10373 2.30% 9505 2.27% 1056 2.60% 555 2.65% 853 4.29% 733994 2.27%
24 14643 3.25% 13649 3.26% 1341 3.30% 546 2.60% 850 4.28% 1003668 3.11%
25 14778 3.28% 14049 3.36% 1309 3.22% 648 3.09% 822 4.13% 1093912 3.39%
26 18355 4.07% 16733 4.00% 1409 3.47% 649 3.10% 894 4.50% 1285688 3.98%
27 17561 3.89% 15882 3.80% 1728 4.26% 726 3.46% 855 4.30% 1140081 3.53%
28 16505 3.66% 15578 3.72% 1619 3.99% 626 2.99% 863 4.34% 1268672 3.93%
29 18148 4.02% 16469 3.94% 1552 3.82% 594 2.83% 864 4.35% 1224373 3.79%
30 14688 3.26% 12969 3.10% 1375 3.39% 683 3.26% 936 4.71% 1024488 3.17%
31 13440 2.98% 12699 3.04% 1272 3.13% 635 3.03% 841 4.23% 1052362 3.26%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 483 14979 3.32% 449 13928 3.33% 51 1597 3.93% 37190 1152898 3.57%
1 365 11329 2.51% 337 10466 2.50% 43 1356 3.34% 28342 878614 2.72%
2 223 6933 1.54% 209 6502 1.55% 41 1278 3.15% 21661 671504 2.08%
3 193 5985 1.33% 176 5457 1.30% 40 1250 3.08% 17556 544232 1.69%
4 132 4110 0.91% 113 3517 0.84% 45 1404 3.46% 14511 449838 1.39%
5 139 4339 0.96% 126 3930 0.94% 33 1034 2.55% 13187 408790 1.27%
6 247 7670 1.70% 221 6864 1.64% 41 1273 3.14% 21528 667354 2.07%
7 343 10656 2.36% 303 9393 2.25% 53 1661 4.09% 24989 774658 2.40%
8 388 12030 2.67% 348 10790 2.58% 44 1390 3.42% 30001 930017 2.88%
9 484 15004 3.33% 435 13495 3.23% 45 1416 3.49% 35348 1095801 3.39%
10 532 16508 3.66% 494 15335 3.67% 55 1719 4.23% 39793 1233591 3.82%
11 603 18693 4.14% 559 17340 4.15% 55 1730 4.26% 42613 1321003 4.09%
12 682 21144 4.69% 630 19543 4.67% 62 1932 4.76% 50004 1550127 4.80%
13 855 26512 5.88% 810 25114 6.00% 61 1897 4.67% 57601 1785639 5.53%
14 790 24518 5.43% 729 22609 5.40% 63 1953 4.81% 54108 1677340 5.19%
15 656 20357 4.51% 605 18758 4.48% 56 1746 4.30% 47523 1473218 4.56%
16 779 24178 5.36% 728 22570 5.40% 56 1753 4.32% 53609 1661866 5.15%
17 896 27803 6.16% 817 25355 6.06% 62 1923 4.74% 58953 1827551 5.66%
18 708 21957 4.87% 663 20573 4.92% 63 1971 4.85% 48888 1515535 4.69%
19 881 27328 6.06% 831 25767 6.16% 66 2066 5.09% 60312 1869668 5.79%
20 1117 34653 7.68% 1048 32488 7.77% 68 2118 5.22% 78091 2420822 7.50%
21 1171 36321 8.05% 1098 34055 8.14% 65 2040 5.02% 78926 2446703 7.58%
22 1101 34145 7.57% 1026 31823 7.61% 74 2324 5.72% 73585 2281133 7.06%
23 775 24038 5.33% 730 22653 5.42% 57 1772 4.36% 53471 1657612 5.13%

Top 30 of 4482 Total URLs
# Hits KBytes URL
1 4824 1.07% 73781 0.23% /css/helper.css
2 4448 0.99% 86230 0.27% /graphics/WalthMem_logo.jpg
3 4347 0.96% 6282 0.02% /graphics/ToTopIcon.jpg
4 4302 0.95% 28976 0.09% /menufiles/mbcsmbrq48.css
5 4236 0.94% 51818 0.16% /menufiles/mbjsmbrq48.js
6 4197 0.93% 420 0.00% /menufiles/ebab_mbrq48_c.png
7 4197 0.93% 373 0.00% /menufiles/ebab_mbrq48_d.png
8 3924 0.87% 4091 0.01% /graphics/emailto-16-white.ico
9 3536 0.78% 31987 0.10% /reports/
10 3224 0.71% 4071 0.01% /graphics/pdf-16.ico
11 3002 0.67% 8666 0.03% /css/btnfiles/mbcsmbe56u.css
12 2984 0.66% 31103 0.10% /graphics/ChooseMonthBlue.gif
13 2837 0.63% 141336 0.44% /html/Postbags/postbag15.html
14 2495 0.55% 53901 0.17% /images/sitegraphics/favicon.ico
15 2140 0.47% 84825 0.26% /images/BarryRider/tn_BarryRider-Beano.jpg
16 2132 0.47% 214254 0.66% /images/LindyPrice/L-Price-003-web.jpg
17 2127 0.47% 108110 0.33% /images/LindyPrice/L-Price-001-web.jpg
18 2127 0.47% 134230 0.42% /images/LindyPrice/L-Price-002-web.jpg
19 2014 0.45% 243502 0.75% /images/BarryRider/BarryRider-PO-002-web.jpg
20 2003 0.44% 125828 0.39% /images/Ridgewell/Ridgwell-Buxton-001.jpg
21 1992 0.44% 258007 0.80% /images/BarryRider/BarryRider-PO-001-web.jpg
22 1985 0.44% 97292 0.30% /images/Ridgewell/Ridgwell-Buxton-002.jpg
23 1981 0.44% 29090 0.09% /images/Bayliss/Bayliss-BuxtonClub-002.jpg
24 1981 0.44% 108454 0.34% /images/Ridgewell/Ridgwell-Buxton-003.jpg
25 1975 0.44% 25611 0.08% /images/Bayliss/Bayliss-BuxtonClub-001.jpg
26 1941 0.43% 21519 0.07% /graphics/QuickLinkToBlue.gif
27 1883 0.42% 7450 0.02% /graphics/FirmaDaniel.jpg
28 1869 0.41% 5669 0.02% /
29 1862 0.41% 35793 0.11% /graphics/DJQuinn.ico
30 1749 0.39% 86363 0.27% /home.html

Top 10 of 4482 Total URLs By KBytes
# Hits KBytes URL
1 1729 0.38% 1484612 4.60% /html/Postbags/postbag14.html
2 1320 0.29% 551126 1.71% /html/Postbags/postbag13.html
3 479 0.11% 534840 1.66% /images/Stephenson/Walthamstow Football 1959-60.jpg
4 1103 0.24% 505665 1.57% /html/Postbags/postbag12.html
5 478 0.11% 401953 1.24% /images/Stephenson/Maynard Road Primary School 1955 (2).jpg
6 513 0.11% 370744 1.15% /html/Postbags/postbag15a.html
7 500 0.11% 354336 1.10% /images/Stephenson/Maynard Road Primary School 1955.jpg
8 1992 0.44% 258007 0.80% /images/BarryRider/BarryRider-PO-001-web.jpg
9 441 0.10% 252369 0.78% /images/Bayliss/BoundaryRd-1.png
10 2014 0.45% 243502 0.75% /images/BarryRider/BarryRider-PO-002-web.jpg

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 3536 0.78% 2860 14.05% /reports/
2 2837 0.63% 1289 6.33% /html/Postbags/postbag15.html
3 1869 0.41% 1257 6.18% /
4 1749 0.39% 1233 6.06% /home.html
5 1729 0.38% 1158 5.69% /html/Postbags/postbag14.html
6 1320 0.29% 1082 5.32% /html/Postbags/postbag13.html
7 1103 0.24% 911 4.48% /html/Postbags/postbag12.html
8 686 0.15% 464 2.28% /html/Postbags/postbag10.html
9 824 0.18% 454 2.23% /reports/usage_201506.html
10 454 0.10% 347 1.70% /html/Postbags/postbag11.html

Top 10 of 508 Total Exit Pages
# Hits Visits URL
1 3536 0.78% 2860 14.09% /reports/
2 2837 0.63% 1789 8.81% /html/Postbags/postbag15.html
3 1869 0.41% 1086 5.35% /
4 1103 0.24% 842 4.15% /html/Postbags/postbag12.html
5 1729 0.38% 824 4.06% /html/Postbags/postbag14.html
6 1320 0.29% 767 3.78% /html/Postbags/postbag13.html
7 1749 0.39% 524 2.58% /home.html
8 824 0.18% 453 2.23% /reports/usage_201506.html
9 686 0.15% 433 2.13% /html/Postbags/postbag10.html
10 454 0.10% 334 1.65% /html/Postbags/postbag11.html

Top 30 of 19881 Total Sites
# Hits Files KBytes Visits Hostname
1 2942 0.65% 2579 0.62% 142203 0.44% 65 0.31% 81.108.30.176
2 2628 0.58% 2559 0.61% 166059 0.51% 14 0.07% 81.105.30.178
3 2244 0.50% 2199 0.53% 123668 0.38% 13 0.06% 109.145.96.208
4 1875 0.42% 1871 0.45% 120253 0.37% 5 0.02% 86.185.102.245
5 1865 0.41% 39 0.01% 4344 0.01% 10 0.05% 81.101.185.107
6 1804 0.40% 538 0.13% 126328 0.39% 346 1.65% 68.180.228.33
7 1681 0.37% 1653 0.40% 89663 0.28% 15 0.07% 213.123.12.91
8 1631 0.36% 1629 0.39% 113269 0.35% 3 0.01% 80.5.64.31
9 1478 0.33% 1429 0.34% 66174 0.20% 26 0.12% 92.232.216.51
10 1340 0.30% 1183 0.28% 79643 0.25% 30 0.14% 86.21.165.107
11 1271 0.28% 1159 0.28% 49272 0.15% 39 0.19% 81.130.202.124
12 1245 0.28% 1198 0.29% 64557 0.20% 9 0.04% 86.150.83.10
13 1245 0.28% 1212 0.29% 93126 0.29% 2 0.01% 86.21.187.226
14 1218 0.27% 1203 0.29% 91726 0.28% 4 0.02% 90.192.20.118
15 1215 0.27% 529 0.13% 45929 0.14% 1 0.00% 78.144.251.183
16 1215 0.27% 1215 0.29% 143168 0.44% 199 0.95% 91.200.12.91
17 1141 0.25% 1131 0.27% 68551 0.21% 2 0.01% 5.68.60.25
18 1120 0.25% 1084 0.26% 71701 0.22% 12 0.06% 151.230.64.228
19 1080 0.24% 1048 0.25% 55088 0.17% 8 0.04% 109.152.17.56
20 1077 0.24% 995 0.24% 80419 0.25% 11 0.05% 109.145.96.220
21 1056 0.23% 1051 0.25% 70294 0.22% 2 0.01% 92.17.184.175
22 1054 0.23% 82 0.02% 2797 0.01% 48 0.23% 86.28.145.52
23 1029 0.23% 989 0.24% 50427 0.16% 20 0.10% 77.96.77.95
24 1009 0.22% 1009 0.24% 80179 0.25% 2 0.01% 82.2.230.251
25 1007 0.22% 872 0.21% 45925 0.14% 19 0.09% 2.103.17.155
26 996 0.22% 990 0.24% 65838 0.20% 3 0.01% 81.99.225.95
27 992 0.22% 990 0.24% 71409 0.22% 2 0.01% 109.231.203.225
28 988 0.22% 953 0.23% 50110 0.16% 5 0.02% 109.146.230.220
29 979 0.22% 958 0.23% 55711 0.17% 2 0.01% 5.67.125.200
30 977 0.22% 959 0.23% 66384 0.21% 1 0.00% 86.19.222.95

Top 10 of 19881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2628 0.58% 2559 0.61% 166059 0.51% 14 0.07% 81.105.30.178
2 1215 0.27% 1215 0.29% 143168 0.44% 199 0.95% 91.200.12.91
3 2942 0.65% 2579 0.62% 142203 0.44% 65 0.31% 81.108.30.176
4 596 0.13% 590 0.14% 140207 0.43% 1 0.00% 160.16.119.123
5 1804 0.40% 538 0.13% 126328 0.39% 346 1.65% 68.180.228.33
6 2244 0.50% 2199 0.53% 123668 0.38% 13 0.06% 109.145.96.208
7 1875 0.42% 1871 0.45% 120253 0.37% 5 0.02% 86.185.102.245
8 760 0.17% 744 0.18% 113424 0.35% 6 0.03% 5.150.97.222
9 1631 0.36% 1629 0.39% 113269 0.35% 3 0.01% 80.5.64.31
10 465 0.10% 447 0.11% 99926 0.31% 49 0.23% 207.46.13.100

Top 30 of 5461 Total Referrers
# Hits Referrer
1 59038 13.08% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/photo-gallery.html
2 50685 11.23% http://www.walthamstowmemories.net/html/Postbags/postbag14.html
3 50662 11.23% - (Direct Request)
4 35227 7.81% http://www.walthamstowmemories.net/html/Postbags/postbag15.html
5 33396 7.40% http://www.walthamstowmemories.net/html/Postbags/postbag15a.html
6 25351 5.62% http://www.walthamstowmemories.net/html/Postbags/postbag12.html
7 17372 3.85% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/home.html
8 17075 3.78% http://www.walthamstowmemories.net/html/Postbags/postbag10.html
9 15414 3.42% http://www.walthamstowmemories.net/home.html
10 15068 3.34% http://www.walthamstowmemories.net/html/Postbags/postbag13.html
11 11989 2.66% https://www.google.co.uk/
12 11067 2.45% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/reg-king-s-gallery.html
13 10952 2.43% http://www.walthamstowmemories.net/html/Postbags/postbag11.html
14 6977 1.55% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/roads---views.html
15 5565 1.23% http://www.walthamstowmemories.net/gallery/Site_2/Photos.html
16 5242 1.16% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/schools.html
17 4868 1.08% http://www.walthamstowmemories.net/
18 4132 0.92% http://www.google.co.uk/
19 3449 0.76% http://www.walthamstowmemories.net/menufiles/mbcsmbrq48.css
20 3182 0.71% http://www.walthamstowmemories.net/css/helper.css
21 2406 0.53% http://www.walthamstowmemories.net/html/schooldays.html
22 2360 0.52% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/young-brave-assn..html
23 2188 0.48% http://www.walthamstowmemories.net/html/personalstories.html
24 1894 0.42% http://www.walthamstowmemories.net/html/Schools/Morris_School.html
25 1500 0.33% http://www.walthamstowmemories.net/html/Schools/Warwick_School.html
26 1449 0.32% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/people.html
27 1381 0.31% http://www.walthamstowmemories.net/html/weblinks.html
28 1360 0.30% http://www.walthamstowmemories.net/WM-GALLERIES-ONLINE/pcss/home.css
29 1297 0.29% http://www.walthamstowmemories.net/html/walthamatwar.html
30 1294 0.29% http://www.walthamstowmemories.net/html/Schools/ChapelEnd_School.html

Top 20 of 284 Total Search Strings
# Hits Search String
1 42 6.93% walthamstow memories
2 19 3.14% walthamstow memories 2015
3 5 0.83% eric horst walthamstow
4 5 0.83% http://airline.griffi.ru/jit-forum-82895.html
5 5 0.83% http://anorexia.gorjashhieturi.ru/xoke-board-35591.html
6 5 0.83% http://bead.jasmin-tur.ru/kule-profile-97730.html
7 5 0.83% http://beauty.konvpalto.ru/dujyn-profile-24196.html
8 5 0.83% http://belfry.hotelnikos.ru/zutuc-viewtopic-19638.html
9 5 0.83% http://binoculars.konvpalto.ru/fyl-content-99251.html
10 5 0.83% http://blimey.klimatug.ru/sesy-forumdisplay-86676.html
11 5 0.83% http://breeze.magazinanet.ru/dyda-post-87251.html
12 5 0.83% http://consensus.chipwindows.ru/xekaq-viewtopic-33667.html
13 5 0.83% http://costume.magazinanet.ru/xon-article-24413.html
14 5 0.83% http://counsel.blinds-shop.ru/xedo-wall-19175.html
15 5 0.83% http://demolition.ul-gsm.ru/zewog-board-90686.html
16 5 0.83% http://dichotomy.mpc-doverie.ru/cuvy-wall-72383.html
17 5 0.83% http://eruption.blinds-shop.ru/faxi-post-86458.html
18 5 0.83% http://fantasy.salon-rt.ru/napah-id-49823.html
19 5 0.83% http://fifty.forum-maybe-guild.ru/nomu-topic-73737.html
20 5 0.83% http://forwards.gooddy.ru/boba-wall-31793.html

Top 15 of 3084 Total User Agents
# Hits User Agent
1 29323 6.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 20186 4.47% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
3 16831 3.73% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
4 13015 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
5 11229 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
6 10919 2.42% Mozilla/5.0 (Linux; Android 4.2.2; Hudl HT7S3 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.93 Safari/
7 9484 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
8 9203 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
9 8069 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 6990 1.55% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 6063 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
12 5690 1.26% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/6.0.51363 Mobile/12H143 Safari/600.1
13 5640 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
14 5500 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
15 5280 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 451190 100.00% 420753 100.58% 32295514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20