Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2015 | 14534 | 13664 | 2153 | 655 | 10118 | 16937906 | 11150 | 36601 | 232290 | 247078 |
Nov 2015 | 15710 | 14708 | 2213 | 634 | 20515 | 31906769 | 19032 | 66400 | 441264 | 471315 |
Oct 2015 | 15696 | 14709 | 1806 | 610 | 22143 | 33410061 | 18917 | 55986 | 455983 | 486582 |
Sep 2015 | 15439 | 14245 | 1448 | 607 | 20459 | 32279035 | 18239 | 43465 | 427366 | 463184 |
Aug 2015 | 16141 | 14810 | 1618 | 691 | 19570 | 34152672 | 21440 | 50186 | 459127 | 500382 |
Jul 2015 | 14554 | 13494 | 1309 | 676 | 19881 | 32295514 | 20966 | 40603 | 418325 | 451190 |
Jun 2015 | 21023 | 18994 | 1580 | 655 | 19993 | 42080815 | 19651 | 47420 | 569822 | 630713 |
May 2015 | 21174 | 18884 | 1449 | 645 | 19798 | 43280926 | 20022 | 44942 | 585409 | 656413 |
Apr 2015 | 21242 | 18725 | 1649 | 679 | 19961 | 43922293 | 20389 | 49493 | 561756 | 637265 |
Mar 2015 | 21113 | 19062 | 2164 | 778 | 22634 | 45344490 | 24144 | 67092 | 590944 | 654525 |
Feb 2015 | 16873 | 15527 | 2247 | 761 | 20853 | 33374448 | 21329 | 62942 | 434776 | 472455 |
Jan 2015 | 15083 | 13935 | 2070 | 640 | 19986 | 32167921 | 19851 | 64184 | 432000 | 467585 |
Totals | 421152850 | 235130 | 629314 | 5609062 | 6138687 | |||||
Generated by Webalizer Version 2.20 |